2012 Display Advertising Rates
BLACK & WHITE RATES | ||||||
|---|---|---|---|---|---|---|
| Digger | Farwest Edition | Nursery Guide | ||||
| Member | Nonmember | Member | Nonmember | Member | Nonmember | |
| Full page | $569 | $713 | $873 | $1,092 | $906 | $1,121 |
| 2/3 page | $429 | $537 | $697 | $872 | $802 | $988 |
| 1/2 page | $369 | $462 | $581 | $727 | $589 | $749 |
| 1/3 page | $303 | $378 | $475 | $593 | $467 | $599 |
| 1/6 page | $167 | $209 | $297 | $371 | $355 | $473 |
| 1/12 page | See MARKETPLACE! | $196 | $289 | |||
| Marketplace - color | $132 | $198 | $242 | $362 | N/A | N/A |
| Marketplace - black & white | $104 | $155 | $190 | $285 | N/A | N/A |
FOUR-COLOR RATES | ||||||
|---|---|---|---|---|---|---|
| Digger | Farwest Edition | Nursery Guide | ||||
| Member | Nonmember | Member | Nonmember | Member | Nonmember | |
| Full page | $1,463 | $1,828 | $1,828 | $2,285 | $1,968 | $2,460 |
| 2/3 page | $1,238 | $1,547 | $1,547 | $1,934 | N/A | N/A |
| 1/2 page | $996 | $1,245 | $1,245 | $1,556 | N/A | N/A |
| 1/3 page | $789 | $987 | $987 | $1,233 | N/A | N/A |
| 1/6 page | $629 | $786 | $786 | $982 | N/A | N/A |
PREMIUM PAGE POSITIONS | ||||||
|---|---|---|---|---|---|---|
| Digger | Farwest Edition | Nursery Guide | ||||
| Member | Nonmember | Member | Nonmember | Member | Nonmember | |
| Inside cover | $1,808 | $2,260 | $2,441 | $3,051 | $2,691 | $3,364 |
| Back cover | $1,941 | $2,426 | $3,124 | $3,905 | $5,505 | $6,882 |
| Facing contents | $1,709 | $2,136 | N/A | N/A | $2,184 | $2,729 |
| Tab/insert page | Call | Call | Call | Call | $2,691 | $3,364 |
2012 Classified Advertising
Classified ads close the 1st of the month preceding the month of publication (e.g., Feb. 1 is the deadline for the March issue). No commissions or discounts.
Classified Line Ad: $32 per column inch for OAN members; $51 for nonmembers (each line approximately 28-38 characters; approx. 7 lines per inch)
Classified Display Ad: $42 per column inch for OAN members; $67 for nonmembers (plus production charges @ $68/hour) Classified column width 1.6875"
General Information
Issues & Closing Dates:
Digger – published monthly; space reservations
& materials due 1st of the preceding month.
Digger: Farwest Edition – published annually in
August. Space reservation due May 31, 2012; ad materials due June 15, 2012.
OAN Nursery Guide – published annually in
August; space reservation deadline is May 1, 2012.
Member Rates
If advertisers or representatives are OAN members
at date of insertion or have membership
pending, OAN member rates apply. Only current
members may to use the OAN logo on ads or
other materials.
Rate Protection
Pre-ordered contracts are honored at the
agreed-to rate through one year in advance;
rates subject to increase after contracts expire.
Advertising Policies
Rates are effective Jan. 1, 2012, through Dec. 31, 2012. Rates subject to change without
notice. Advertisers and/or representatives assume
liability for all content of advertisements printed.
OAN reserves the right to reject any materials.
Circulation lists are not sold or rented.
Billing, Terms & Cancellations
- Terms are Net 30.
- New customers with changes greater than $500 are required to complete a credit application.
- Past-due accounts are subject to service charges and collection charges. Delinquent accounts will be subject to cancellation.
- Advertising cancellations five days after closing dates cannot be accepted and full rate will be billed.
- Inserts cannot be canceled after deadline.
- A 15 percent discount will be given to advertising agencies only.